Design Tool
- 1: Switch Basics.
- 1.1: General.
- 1.2: Positions - forces - movements.
- 1.3: Actuator - movement - diagram.
- 1.4: Actuating / Contact force - movement - diagram.
- 1.5: Switch Technology.
- 1.6: Electrical Ratings.
- 1.7: Approvals.
- 1.8: Switch Life.
- 1.9: Application Technology.
- 1.10: Contact.
- 1.11: Switch Actuation.
- 1.12: Environmental Protection.
- 1.13: Recommendations.
- 2: Typical Applications.
Positions - forces - movements
Free position | Position of the actuator, without any influence from an external force |
Operating position | Position of the actuator when contact changeover takes place |
Total travel position | Position of the actuator at the end of the allowed travel |
Release position | The force required to move the actuator from the free position to the operating position |
Actuating force | Difference between actuating force and release force |
Force differential | Movement of the switch actuator between free and operating position |
Pre-travel | Movement of the switch actuator beyond the operating position |
Over-travel | The sum of pre-travel and over-travel |
Total travel | Distance between operating position and release position |
Movement differential | Release travel Movement of the switch actuator between release and total travel position |
Post release travel | Movement of the switch actuator between release and free position |



